Fee Structure(2026-27)
| Prospectus: | 200/- (One Time) |
| Development Charges: | 8,800/- |
Tuition Fee
| Classes | Monthly Fee |
| Nursery – IV | 3,800/- |
| V | 3,960/- |
| VI | 4,255/- |
| VII – VIII | 4,415/- |
| IX – XII | 4,520/- |
Norms for fixing fee :- As per State Government Rules.
| Prospectus: | 200/- (One Time) |
| Development Charges: | 8,800/- |
| Classes | Monthly Fee |
| Nursery – IV | 3,800/- |
| V | 3,960/- |
| VI | 4,255/- |
| VII – VIII | 4,415/- |
| IX – XII | 4,520/- |
Norms for fixing fee :- As per State Government Rules.