Students’ Details
| Class | No. of Students Enrolled |
| Nursery – A | 20 |
| Nursery – B | 21 |
| LKG-A | 30 |
| LKG-B | 31 |
| UKG-A | 21 |
| UKG-B | 22 |
| I-A | 32 |
| I-B | 31 |
| II-A | 24 |
| II-B | 25 |
| III-A | 25 |
| III-B | 22 |
| IV-A | 22 |
| IV-B | 21 |
| V-A | 25 |
| V-B | 25 |
| VI-A | 27 |
| VI-B | 29 |
| VII-A | 29 |
| VII-B | 29 |
| VIII-A | 37 |
| IX | 45 |
| X | 32 |
| XI | 20 |
| XII | 23 |



