Students’ Details
| Class | No. of Students Enrolled |
| Nursery – A | 18 |
| Nursery – B | 16 |
| LKG-A | 22 |
| LKG-B | 23 |
| UKG-A | 29 |
| UKG-B | 29 |
| I-A | 20 |
| I-B | 21 |
| II-A | 29 |
| II-B | 29 |
| III-A | 26 |
| III-B | 23 |
| IV-A | 24 |
| IV-B | 24 |
| V-A | 22 |
| V-B | 21 |
| VI-A | 21 |
| VI-B | 20 |
| VII-A | 28 |
| VII-B | 27 |
| VIII-A | 26 |
| VIII-B | 25 |
| IX | 35 |
| X | 37 |
| XI | 5 |
| XII | 19 |



