A. General Information
SL. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SWAMI RAM TIRTHA PUBLIC HIGH SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 1630029 |
3 | SCHOOL CODE (IF APPLICABLE) | 20040 |
4 | COMPLETE ADDRESS WITH PIN CODE | SWAMI RAM TIRTHA PUBLIC HIGH SCHOOL, PHASE-4, MOHALI. 160059 |
5 | PRINCIPAL NAME & QUALIFICATION | RAJNI KAPILA M.A, B.Ed, DCA & PGDCA |
6 | SCHOOL EMAIL ID | swamiramtirtha@yahoo.co.in, swamiramtirtha45@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0172-2227409 | 9041070388 |
B. DOCUMENTS AND INFORMATION
SL. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | COPY OF RECENT EXTENSION OF AFFILIATION IF ANY | https://swamiramtirtha.org/wp-content/uploads/2025/05/extension-affilation.pdf |
2 | COPIES OF SCOCIETIES/TRUST/COMPANY REGISTRATION/RENEWWAL CERTIFICATE AS APPLICABLE | https://swamiramtirtha.org/wp-content/uploads/2025/05/Society-Registration.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUSED, IF APPLICABLE, BY THE STATE GOVT/ UT | https://swamiramtirtha.org/wp-content/uploads/2025/05/NOC.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT’S RENEWWAL IF APPLICABLE | https://swamiramtirtha.org/wp-content/uploads/2025/05/Recognitition-Cert-new.pdf |
5 | COPY OF VALID BULIDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://swamiramtirtha.org/wp-content/uploads/2025/08/building-safty1-scaled.jpg |
6 | COPY OF VALID FIRE SAFETY CERIFICATE ISSUSED BY THE COMPETENT AUTHORITY | https://swamiramtirtha.org/wp-content/uploads/2025/08/Fire-safety.jpeg |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://swamiramtirtha.org/wp-content/uploads/2025/08/DEO-Appendix-III.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://swamiramtirtha.org/wp-content/uploads/2025/10/SafeDrinkingWatercertificate-25.pdf https://swamiramtirtha.org/wp-content/uploads/2025/09/health-and-sanitary.pdf |
C. RESULT AND ACADEMICS
SL. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | https://swamiramtirtha.org/wp-content/uploads/2025/08/fees.pdf |
2 | ANNUAL ACADEMIC CALANDER | https://swamiramtirtha.org/wp-content/uploads/2025/08/Calendar-2025-26-1.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://swamiramtirtha.org/wp-content/uploads/2025/08/managing-committe-1.jpg |
4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | https://swamiramtirtha.org/wp-content/uploads/2025/08/PTA-List.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | https://swamiramtirtha.org/wp-content/uploads/2025/08/results.pdf |
RESULT CLASS-X
S.NO. | YEAR | NO. OF REGISTEED STUDENTS | NO. OF STUDENTS PASS | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | 37 | 37 | 100 | 100% Result |
2 | 2023-24 | 29 | 29 | 100 | 100% Result |
3 | 2024-25 | 33 | 33 | 100 | 100% Result |
RESULT CLASS-XII
S.NO. | YEAR | NO. OF REGISTEED STUDENTS | NO. OF STUDENTS PASS | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | 5 | 5 | 100 | 100% Result |
2 | 2023-24 | 22 | 22 | 90.91 | 90.91% Result |
3 | 2024-25 | 29 | 26 | 89.66 | 89.66% Result |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 41 |
PGT | 8 | |
TGT | 9 | |
PRT | 13 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Kirandeep Kaur Bhangu (B.Ed, M.Ed, M.A P sychology, M.A English, M.A Economics) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Kuldeep Singh |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9712.45536 Sq.Mtr. |
2 | NO. AND SIZE OF CLASS ROOMS (IN SQ MTR) | 31 Size 36.928 Sq. Mtr. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ MTR) | 3 Labs Size:- Maths Lab 36.926 Sq.Mtr. Science Lab 44.069 Sq.Mtr. Computer Lab 36.928 Sq. Mtr. |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 17 |
6 | NO. OF BOYS TOILETS | 19 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTRE OF THE SCHOOL | https://www.youtube.com/watch?v=XtdHK2niNuM |